Cache
117
Total calls
232.40 ms
Total time
117
Total reads
0
Total writes
0
Total deletes
116
Total hits
1
Total misses
99.15 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 117
Metrics
117
Calls
232.40 ms
Time
117
Reads
0
Writes
0
Deletes
116
Hits
1
Misses
99.15 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.79 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 1.10 ms | getItem() | [ "%5BApp%5CController%5CPageController%5D%5B1%5D" => true ] |
3 | 1.14 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CPageController%5D%5B1%5D" => true ] |
4 | 4.86 ms | getItem() | [ "%5BApp%5CController%5CPageController%23homepage%5D%5B1%5D" => true ] |
5 | 1.35 ms | getItem() | [ "%5B%5BC%5DApp%5CController%5CPageController%23homepage%5D%5B1%5D" => true ] |
6 | 20.53 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%5D%5B1%5D" => true ] |
7 | 1.89 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%5D%5B1%5D" => true ] |
8 | 6.06 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%24id%5D%5B1%5D" => true ] |
9 | 1.41 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%24id%5D%5B1%5D" => true ] |
10 | 1.86 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%24name%5D%5B1%5D" => true ] |
11 | 1.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%24name%5D%5B1%5D" => true ] |
12 | 1.01 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%24description%5D%5B1%5D" => true ] |
13 | 1.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%24description%5D%5B1%5D" => true ] |
14 | 3.44 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%24reference%5D%5B1%5D" => true ] |
15 | 1.04 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%24reference%5D%5B1%5D" => true ] |
16 | 1.83 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%24games%5D%5B1%5D" => true ] |
17 | 1.23 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%24games%5D%5B1%5D" => true ] |
18 | 1.22 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%24createdAt%5D%5B1%5D" => true ] |
19 | 1.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%24createdAt%5D%5B1%5D" => true ] |
20 | 1.35 ms | getItem() | [ "%5BApp%5CEntity%5CGameType%24updatedAt%5D%5B1%5D" => true ] |
21 | 0.89 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameType%24updatedAt%5D%5B1%5D" => true ] |
22 | 1.39 ms | getItem() | [ "%5BApp%5CEntity%5CGame%5D%5B1%5D" => true ] |
23 | 4.28 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%5D%5B1%5D" => true ] |
24 | 2.33 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24id%5D%5B1%5D" => true ] |
25 | 1.67 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24id%5D%5B1%5D" => true ] |
26 | 2.43 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24gameType%5D%5B1%5D" => true ] |
27 | 1.03 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24gameType%5D%5B1%5D" => true ] |
28 | 1.02 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24name%5D%5B1%5D" => true ] |
29 | 0.94 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24name%5D%5B1%5D" => true ] |
30 | 1.88 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24description%5D%5B1%5D" => true ] |
31 | 1.60 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24description%5D%5B1%5D" => true ] |
32 | 1.94 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24numberTicketPerDay%5D%5B1%5D" => true ] |
33 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24numberTicketPerDay%5D%5B1%5D" => true ] |
34 | 1.47 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24configuration%5D%5B1%5D" => true ] |
35 | 0.90 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24configuration%5D%5B1%5D" => true ] |
36 | 1.07 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24chipCost%5D%5B1%5D" => true ] |
37 | 0.92 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24chipCost%5D%5B1%5D" => true ] |
38 | 0.99 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24imageName%5D%5B1%5D" => true ] |
39 | 0.82 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24imageName%5D%5B1%5D" => true ] |
40 | 1.26 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24gameTicket%5D%5B1%5D" => true ] |
41 | 1.23 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24gameTicket%5D%5B1%5D" => true ] |
42 | 1.15 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24allowContest%5D%5B1%5D" => true ] |
43 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24allowContest%5D%5B1%5D" => true ] |
44 | 0.97 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24allowCostTicket%5D%5B1%5D" => true ] |
45 | 0.74 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24allowCostTicket%5D%5B1%5D" => true ] |
46 | 1.05 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24createdAt%5D%5B1%5D" => true ] |
47 | 1.91 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24createdAt%5D%5B1%5D" => true ] |
48 | 1.16 ms | getItem() | [ "%5BApp%5CEntity%5CGame%24updatedAt%5D%5B1%5D" => true ] |
49 | 1.13 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGame%24updatedAt%5D%5B1%5D" => true ] |
50 | 0.99 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%5D%5B1%5D" => true ] |
51 | 1.24 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%5D%5B1%5D" => true ] |
52 | 1.15 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%24id%5D%5B1%5D" => true ] |
53 | 0.89 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%24id%5D%5B1%5D" => true ] |
54 | 1.12 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%24user%5D%5B1%5D" => true ] |
55 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%24user%5D%5B1%5D" => true ] |
56 | 1.22 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%24game%5D%5B1%5D" => true ] |
57 | 0.81 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%24game%5D%5B1%5D" => true ] |
58 | 1.02 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%24gameTicketType%5D%5B1%5D" => true ] |
59 | 2.11 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%24gameTicketType%5D%5B1%5D" => true ] |
60 | 1.91 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%24point%5D%5B1%5D" => true ] |
61 | 1.69 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%24point%5D%5B1%5D" => true ] |
62 | 60.80 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%24createdAt%5D%5B1%5D" => true ] |
63 | 0.87 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%24createdAt%5D%5B1%5D" => true ] |
64 | 1.00 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicket%24updatedAt%5D%5B1%5D" => true ] |
65 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicket%24updatedAt%5D%5B1%5D" => true ] |
66 | 1.25 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%5D%5B1%5D" => true ] |
67 | 1.07 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%5D%5B1%5D" => true ] |
68 | 1.37 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%24id%5D%5B1%5D" => true ] |
69 | 0.91 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%24id%5D%5B1%5D" => true ] |
70 | 0.96 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%24name%5D%5B1%5D" => true ] |
71 | 1.38 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%24name%5D%5B1%5D" => true ] |
72 | 1.07 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%24description%5D%5B1%5D" => true ] |
73 | 1.12 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%24description%5D%5B1%5D" => true ] |
74 | 1.66 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%24reference%5D%5B1%5D" => true ] |
75 | 0.89 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%24reference%5D%5B1%5D" => true ] |
76 | 1.23 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%24createdAt%5D%5B1%5D" => true ] |
77 | 1.09 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%24createdAt%5D%5B1%5D" => true ] |
78 | 1.18 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%24updatedAt%5D%5B1%5D" => true ] |
79 | 0.86 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%24updatedAt%5D%5B1%5D" => true ] |
80 | 1.23 ms | getItem() | [ "%5BApp%5CEntity%5CGameTicketType%24gameTickets%5D%5B1%5D" => true ] |
81 | 0.89 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CGameTicketType%24gameTickets%5D%5B1%5D" => true ] |
82 | 1.19 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%5D%5B1%5D" => true ] |
83 | 1.57 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%5D%5B1%5D" => true ] |
84 | 1.30 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24id%5D%5B1%5D" => true ] |
85 | 0.92 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24id%5D%5B1%5D" => true ] |
86 | 0.79 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24name%5D%5B1%5D" => true ] |
87 | 0.85 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24name%5D%5B1%5D" => true ] |
88 | 1.00 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24folder%5D%5B1%5D" => true ] |
89 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24folder%5D%5B1%5D" => true ] |
90 | 0.96 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24slogan%5D%5B1%5D" => true ] |
91 | 1.83 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24slogan%5D%5B1%5D" => true ] |
92 | 1.04 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24description%5D%5B1%5D" => true ] |
93 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24description%5D%5B1%5D" => true ] |
94 | 1.01 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24keywords%5D%5B1%5D" => true ] |
95 | 0.84 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24keywords%5D%5B1%5D" => true ] |
96 | 2.81 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24author%5D%5B1%5D" => true ] |
97 | 1.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24author%5D%5B1%5D" => true ] |
98 | 1.05 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24contactEmail%5D%5B1%5D" => true ] |
99 | 0.88 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24contactEmail%5D%5B1%5D" => true ] |
100 | 1.91 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24pointPerEuro%5D%5B1%5D" => true ] |
101 | 0.85 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24pointPerEuro%5D%5B1%5D" => true ] |
102 | 1.09 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24freeGameEuroPerDay%5D%5B1%5D" => true ] |
103 | 0.99 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24freeGameEuroPerDay%5D%5B1%5D" => true ] |
104 | 1.04 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24chipValue%5D%5B1%5D" => true ] |
105 | 1.01 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24chipValue%5D%5B1%5D" => true ] |
106 | 1.06 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24returnPercent%5D%5B1%5D" => true ] |
107 | 0.99 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24returnPercent%5D%5B1%5D" => true ] |
108 | 1.22 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24createdAt%5D%5B1%5D" => true ] |
109 | 1.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24createdAt%5D%5B1%5D" => true ] |
110 | 0.97 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24updatedAt%5D%5B1%5D" => true ] |
111 | 1.02 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24updatedAt%5D%5B1%5D" => true ] |
112 | 1.11 ms | getItem() | [ "%5BApp%5CEntity%5CConfigWebsite%24conversion_percent%5D%5B1%5D" => true ] |
113 | 0.87 ms | getItem() | [ "%5B%5BC%5DApp%5CEntity%5CConfigWebsite%24conversion_percent%5D%5B1%5D" => true ] |
114 | 1.05 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] |
115 | 0.81 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%5D%5B1%5D" => true ] |
116 | 1.06 ms | getItem() | [ "%5BSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
117 | 0.85 ms | getItem() | [ "%5B%5BC%5DSymfony%5CBundle%5CTwigBundle%5CController%5CExceptionController%23showAction%5D%5B1%5D" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.easyadmin 0
No calls were made for cache.easyadmin pool.